Home

papraď zmes Vystrčiť antibiotic resistance in wastewater treatment plants tackling the black box Telemacos osobnosť ponožky

Frontiers | Evaluation of Metagenomic-Enabled Antibiotic Resistance  Surveillance at a Conventional Wastewater Treatment Plant
Frontiers | Evaluation of Metagenomic-Enabled Antibiotic Resistance Surveillance at a Conventional Wastewater Treatment Plant

Catchment-scale export of antibiotic resistance genes and bacteria from an  agricultural watershed in central Iowa | PLOS ONE
Catchment-scale export of antibiotic resistance genes and bacteria from an agricultural watershed in central Iowa | PLOS ONE

Antibiotic resistance in European wastewater treatment plants mirrors the  pattern of clinical antibiotic resistance prevalence | Science Advances
Antibiotic resistance in European wastewater treatment plants mirrors the pattern of clinical antibiotic resistance prevalence | Science Advances

Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in  Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives
Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives

Antibiotic resistance in the environment | Nature Reviews Microbiology
Antibiotic resistance in the environment | Nature Reviews Microbiology

Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in  Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives
Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives

PDF) Antibiotic resistance in European wastewater treatment plants mirrors  the pattern of clinical antibiotic resistance prevalence
PDF) Antibiotic resistance in European wastewater treatment plants mirrors the pattern of clinical antibiotic resistance prevalence

Antibiotic resistant bacteria and genes in wastewater treatment plants:  From occurrence to treatment strategies - ScienceDirect
Antibiotic resistant bacteria and genes in wastewater treatment plants: From occurrence to treatment strategies - ScienceDirect

IJERPH | Free Full-Text | Clinically Relevant β-Lactam Resistance  Genes in Wastewater Treatment Plants
IJERPH | Free Full-Text | Clinically Relevant β-Lactam Resistance Genes in Wastewater Treatment Plants

Frontiers | Inactivation of antibiotic-resistant bacteria and antibiotic- resistance genes in wastewater streams: Current challenges and future  perspectives
Frontiers | Inactivation of antibiotic-resistant bacteria and antibiotic- resistance genes in wastewater streams: Current challenges and future perspectives

Global biogeography and projection of soil antibiotic resistance genes |  Science Advances
Global biogeography and projection of soil antibiotic resistance genes | Science Advances

Water signals — European Environment Agency
Water signals — European Environment Agency

Antibiotic resistance in wastewater treatment plants: Tackling the black box  - ScienceDirect
Antibiotic resistance in wastewater treatment plants: Tackling the black box - ScienceDirect

Water | Free Full-Text | Review of the Distribution and Influence of Antibiotic  Resistance Genes in Ballast Water
Water | Free Full-Text | Review of the Distribution and Influence of Antibiotic Resistance Genes in Ballast Water

Monitoring antibiotic resistance genes in wastewater environments: The  challenges of filling a gap in the One-Health cycle - ScienceDirect
Monitoring antibiotic resistance genes in wastewater environments: The challenges of filling a gap in the One-Health cycle - ScienceDirect

Full article: A framework for standardized qPCR-targets and protocols for  quantifying antibiotic resistance in surface water, recycled water and  wastewater
Full article: A framework for standardized qPCR-targets and protocols for quantifying antibiotic resistance in surface water, recycled water and wastewater

Highly Accurate Identification of Bacteria's Antibiotic Resistance Based on  Raman Spectroscopy and U-Net Deep Learning Algorithms | ACS Omega
Highly Accurate Identification of Bacteria's Antibiotic Resistance Based on Raman Spectroscopy and U-Net Deep Learning Algorithms | ACS Omega

Pharmaceuticals | Free Full-Text | Antibiotic Resistance in the Drinking  Water: Old and New Strategies to Remove Antibiotics, Resistant Bacteria,  and Resistance Genes
Pharmaceuticals | Free Full-Text | Antibiotic Resistance in the Drinking Water: Old and New Strategies to Remove Antibiotics, Resistant Bacteria, and Resistance Genes

Global Survey of Antibiotic Resistance Genes in Air | Environmental Science  & Technology
Global Survey of Antibiotic Resistance Genes in Air | Environmental Science & Technology

IJERPH | Free Full-Text | Comparison of Culture- and Quantitative PCR-Based  Indicators of Antibiotic Resistance in Wastewater, Recycled Water, and Tap  Water
IJERPH | Free Full-Text | Comparison of Culture- and Quantitative PCR-Based Indicators of Antibiotic Resistance in Wastewater, Recycled Water, and Tap Water

Investigation of Antibiotic Resistome in Hospital Wastewater during the  COVID-19 Pandemic: Is the Initial Phase of the Pandemic Contributing to Antimicrobial  Resistance? | Environmental Science & Technology
Investigation of Antibiotic Resistome in Hospital Wastewater during the COVID-19 Pandemic: Is the Initial Phase of the Pandemic Contributing to Antimicrobial Resistance? | Environmental Science & Technology

Antibiotic resistant bacteria and genes in wastewater treatment plants:  From occurrence to treatment strategies - ScienceDirect
Antibiotic resistant bacteria and genes in wastewater treatment plants: From occurrence to treatment strategies - ScienceDirect

Global monitoring of antimicrobial resistance based on metagenomics  analyses of urban sewage | Nature Communications
Global monitoring of antimicrobial resistance based on metagenomics analyses of urban sewage | Nature Communications

Antibiotic resistant bacteria and genes in wastewater treatment plants:  From occurrence to treatment strategies - ScienceDirect
Antibiotic resistant bacteria and genes in wastewater treatment plants: From occurrence to treatment strategies - ScienceDirect

Antibiotics | Free Full-Text | Evolution and Emergence of Antibiotic  Resistance in Given Ecosystems: Possible Strategies for Addressing the  Challenge of Antibiotic Resistance
Antibiotics | Free Full-Text | Evolution and Emergence of Antibiotic Resistance in Given Ecosystems: Possible Strategies for Addressing the Challenge of Antibiotic Resistance

Changes in Antibiotic Resistance Gene Levels in Soil after Irrigation with Treated  Wastewater: A Comparison between Heterogeneous Photocatalysis and  Chlorination | Environmental Science & Technology
Changes in Antibiotic Resistance Gene Levels in Soil after Irrigation with Treated Wastewater: A Comparison between Heterogeneous Photocatalysis and Chlorination | Environmental Science & Technology