Home

Rose hovno vtip laser physics impact factor confini komponovať Vychádzajúce

Open Physics - journal
Open Physics - journal

Laser & Photonics Reviews - Wikipedia
Laser & Photonics Reviews - Wikipedia

Applied Physics B | Home
Applied Physics B | Home

Frontiers | Ultra-Short-Pulse Laser Filaments for Float Glass Cutting:  Influence of Laser Parameters on Micro Cracks Formation
Frontiers | Ultra-Short-Pulse Laser Filaments for Float Glass Cutting: Influence of Laser Parameters on Micro Cracks Formation

Higher pulse frequency of near-infrared laser irradiation increases  penetration depth for novel biomedical applications | PLOS ONE
Higher pulse frequency of near-infrared laser irradiation increases penetration depth for novel biomedical applications | PLOS ONE

Laser and Photonics Reviews Impact Factor:... | Exaly
Laser and Photonics Reviews Impact Factor:... | Exaly

Optics and Lasers in Engineering | Journal | ScienceDirect.com by Elsevier
Optics and Lasers in Engineering | Journal | ScienceDirect.com by Elsevier

A fully planar solar pumped laser based on a luminescent solar collector |  Communications Physics
A fully planar solar pumped laser based on a luminescent solar collector | Communications Physics

Giant lasers help re-create supernovas' explosive, mysterious physics
Giant lasers help re-create supernovas' explosive, mysterious physics

Laser and Photonics Reviews Impact Factor:... | Exaly
Laser and Photonics Reviews Impact Factor:... | Exaly

Laser Physics impact factor and citations:... | Exaly
Laser Physics impact factor and citations:... | Exaly

Laser Physics Letters - IOPscience
Laser Physics Letters - IOPscience

PDF) Explanation of the Effect of Magnetic Field on laser Intensity on the  Basic of Generalized Special Relativity
PDF) Explanation of the Effect of Magnetic Field on laser Intensity on the Basic of Generalized Special Relativity

Advanced Physics Research - Wiley Online Library
Advanced Physics Research - Wiley Online Library

Gilad Marcus Ultrafast laser lab
Gilad Marcus Ultrafast laser lab

Laser Physics Impact Factor: scientometric analysis | Exaly
Laser Physics Impact Factor: scientometric analysis | Exaly

PDF) LASERS: A SHINE LIGHT ON DENTISTRY WITH A SWEET SOUND OF SILENCE!
PDF) LASERS: A SHINE LIGHT ON DENTISTRY WITH A SWEET SOUND OF SILENCE!

Laser Physics
Laser Physics

Frontiers | Radiobiology Experiments With Ultra-high Dose Rate Laser-Driven  Protons: Methodology and State-of-the-Art
Frontiers | Radiobiology Experiments With Ultra-high Dose Rate Laser-Driven Protons: Methodology and State-of-the-Art

The 5th International Symposium on High Power Laser Science and Engineering  | CLP
The 5th International Symposium on High Power Laser Science and Engineering | CLP

Materials | Special Issue : Laser and Plasma Technologies in Materials  Science: Physics and Applications
Materials | Special Issue : Laser and Plasma Technologies in Materials Science: Physics and Applications

Strong mode coupling-enabled hybrid photon-plasmon laser with a  microfiber-coupled nanorod | Science Advances
Strong mode coupling-enabled hybrid photon-plasmon laser with a microfiber-coupled nanorod | Science Advances

Basic of Laser and its Progress in Different Fields
Basic of Laser and its Progress in Different Fields

International Journal of Modern Physics B
International Journal of Modern Physics B

Optics & Laser Technology | Journal | ScienceDirect.com by Elsevier
Optics & Laser Technology | Journal | ScienceDirect.com by Elsevier

Static Magnetic Field Influence On Ponderomotive Self Focusing of Laser  Beam Through Plasma | PDF | Nonlinear Optics | Plasma (Physics)
Static Magnetic Field Influence On Ponderomotive Self Focusing of Laser Beam Through Plasma | PDF | Nonlinear Optics | Plasma (Physics)

High Power Laser Science and Engineering | Cambridge Core
High Power Laser Science and Engineering | Cambridge Core